Reset All
Flanged ASME Flow Indicators
Flanged flow indicators for ASME B16.5 150 lb or 300 lb service. Designed with front and back windows for backlighting making it easy to see flow variations inside any pipeline, even when used with dark liquids. Plain view flow indicators may be installed in any position to observe flow in any direction. Used to detect either the presence or absence of solutions. Drip tube flow indicators are suited for vertical lines with downward flow direction having low or intermittent flow rates, such as distillation process. The rotator wheel has high contact against fluids of any color. The flapper position indicates current flow rate. Rotator and flapper indicators can be installed in any position.
L.J. Star, Inc
Rotator Style Flow Indicator with Flanged ASME B16.5 Connections

Rotator style flow indicator with ASME B16.5 flanged connections. There is a rotating wheel between the two windows enabling to quickly see if there is any flow going through the pipe. Designed with front and back windows for backlighting making it easy to see flow variations inside any pipeline, even when used with dark liquids. This flow indicator is installed in-line of the pipe between two mating ANSI RF flanges, in any position to indicate flow in any direction. The visibility of the rotor motion makes this style particularly well suited for monitoring clear, translucent or solutions with dark colors, as the rotator is clearly distinguished from the background of the fluid. The windows are internally sealed to the metal housing with flat gaskets. Standard safety and maintenance features include independently bolted glass retainers.
Pipe Size | ASME Class | Aperture Dia. | Window Material | Housing Material | Mfg P/N | Encole P/N | Price | |
---|---|---|---|---|---|---|---|---|
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1704CNN | 874E6401 | $ 535.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2704CNN | 874E6402 | $ 1153.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1706CNN | 874E6403 | $ 535.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2706CNN | 874E6404 | $ 1153.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1708CNN | 874E6405 | $ 632.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2708CNN | 874E6406 | $ 1289.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1712CNN | 874E6407 | $ 890.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2712CNN | 874E6408 | $ 1487.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1716CNN | 874E6409 | $ 1091.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2716CNN | 874E64010 | $ 2034.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1724CNN | 874E64011 | $ 1700.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2724CNN | 874E64012 | $ 3527.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1732CNN | 874E64013 | $ 3144.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2732CNN | 874E64014 | $ 6219.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1748CNN | 874E64015 | $ 6820.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2748CNN | 874E64016 | Contact Manufacturer | |
1/2 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1704CYN | 874E64017 | $ 792.03 each | |
1/2 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2704CYN | 874E64018 | $ 1410.03 each | |
3/4 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1706CYN | 874E64019 | $ 792.03 each | |
3/4 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2706CYN | 874E64020 | $ 1410.03 each | |
1 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1708CYN | 874E64021 | $ 989.03 each | |
1 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2708CYN | 874E64022 | $ 1646.03 each | |
1-1/2 inch | Class 150 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 1712CYN | 874E64023 | $ 1408.03 each | |
1-1/2 inch | Class 300 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 2712CYN | 874E64024 | $ 2005.03 each | |
2 inch | Class 150 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 1716CYN | 874E64025 | $ 1633.03 each | |
2 inch | Class 300 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 2716CYN | 874E64026 | $ 2576.03 each | |
3 inch | Class 150 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 1724CYN | 874E64027 | $ 2300.03 each | |
3 inch | Class 300 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 2724CYN | 874E64028 | $ 4127.03 each | |
4 inch | Class 150 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 1732CYN | 874E64029 | $ 3920.03 each | |
4 inch | Class 300 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 2732CYN | 874E64030 | $ 6995.03 each | |
6 inch | Class 150 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 1748CYN | 874E64031 | $ 8210.03 each | |
6 inch | Class 300 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 2748CYN | 874E64032 | Contact Manufacturer | |
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1704SNN | 874E64033 | $ 431.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2704SNN | 874E64034 | $ 769.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1706SNN | 874E64035 | $ 431.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2706SNN | 874E64036 | $ 769.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1708SNN | 874E64037 | $ 476.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2708SNN | 874E64038 | $ 866.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1712SNN | 874E64039 | $ 629.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2712SNN | 874E64040 | $ 997.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1716SNN | 874E64041 | $ 698.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2716SNN | 874E64042 | $ 1220.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1724SNN | 874E64043 | $ 1224.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2724SNN | 874E64044 | $ 1992.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1732SNN | 874E64045 | $ 2455.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2732SNN | 874E64046 | $ 3171.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1748SNN | 874E64047 | $ 5764.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2748SNN | 874E64048 | Contact Manufacturer | |
1/2 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Carbon Steel SA516-70 | 1704SYN | 874E64049 | $ 688.03 each | |
1/2 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Carbon Steel SA516-70 | 2704SYN | 874E64050 | $ 1026.03 each |
L.J. Star, Inc
Flapper Paddle Style Flow Indicator with Flanged ASME B16.5 Connections

Flapper-style visual flow indicator with ASME B16.5 flanged connections. Recommended for monitoring either horizontal or vertical lines with upward flow. The flapper position indicates current flow rate. Flapper style indicators are the appropriate choice for use with clear and semi-opaque solutions. Designed with front and back windows for backlighting making it easy to see flow variations inside any pipeline. This flow indicator is installed in-line of the pipe between two mating ANSI RF flanges. This model offers pipeline view through windows internally sealed to the metal housing with flat gaskets. Standard Safety and Maintenance Features include independently bolted glass retainers.
Pipe Size | ASME Class | Aperture Dia. | Window Material | Housing Material | Mfg P/N | Encole P/N | Price | |
---|---|---|---|---|---|---|---|---|
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1704CN | 873E6601 | $ 509.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2704CN | 873E6602 | $ 737.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1706CN | 873E6603 | $ 509.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2706CN | 873E6604 | $ 737.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1708CN | 873E6605 | $ 600.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2708CN | 873E6606 | $ 835.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1712CN | 873E6607 | $ 858.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2712CN | 873E6608 | $ 964.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1716CN | 873E6609 | $ 1059.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2716CN | 873E66010 | $ 1187.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1724CN | 873E66011 | $ 1668.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2724CN | 873E66012 | $ 1959.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1732CN | 873E66013 | $ 3111.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2732CN | 873E66014 | $ 3138.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1748CN | 873E66015 | $ 6779.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2748CN | 873E66016 | Contact Manufacturer | |
8 inch | Class 150 | 8-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1764CN | 873E66017 | $ 10722.03 each | |
1/2 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1704CY | 873E66018 | $ 766.03 each | |
1/2 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2704CY | 873E66019 | $ 994.03 each | |
3/4 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1706CY | 873E66020 | $ 766.03 each | |
3/4 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2706CY | 873E66021 | $ 994.03 each | |
1 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1708CY | 873E66022 | $ 957.03 each | |
1 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2708CY | 873E66023 | $ 1192.03 each | |
1-1/2 inch | Class 150 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 1712CY | 873E66024 | $ 1376.03 each | |
1-1/2 inch | Class 300 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 2712CY | 873E66025 | $ 1482.03 each | |
2 inch | Class 150 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 1716CY | 873E66026 | $ 1601.03 each | |
2 inch | Class 300 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 2716CY | 873E66027 | $ 1729.03 each | |
3 inch | Class 150 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 1724CY | 873E66028 | $ 2268.03 each | |
3 inch | Class 300 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 2724CY | 873E66029 | $ 2559.03 each | |
4 inch | Class 150 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 1732CY | 873E66030 | $ 3887.03 each | |
4 inch | Class 300 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 2732CY | 873E66031 | $ 3914.03 each | |
6 inch | Class 150 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 1748CY | 873E66032 | $ 8169.03 each | |
6 inch | Class 300 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 2748CY | 873E66033 | Contact Manufacturer | |
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1704SN | 873E66034 | $ 405.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2704SN | 873E66035 | $ 737.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1706SN | 873E66036 | $ 405.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2706SN | 873E66037 | $ 737.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1708SN | 873E66038 | $ 445.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2708SN | 873E66039 | $ 835.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1712SN | 873E66040 | $ 573.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2712SN | 873E66041 | $ 964.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1716SN | 873E66042 | $ 634.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2716SN | 873E66043 | $ 1187.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1724SN | 873E66044 | $ 1191.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2724SN | 873E66045 | $ 1959.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1732SN | 873E66046 | $ 2424.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2732SN | 873E66047 | $ 3138.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1748SN | 873E66048 | $ 5721.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2748SN | 873E66049 | Contact Manufacturer | |
8 inch | Class 150 | 8-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1764SN | 873E66050 | $ 6596.03 each |
L.J. Star, Inc
Drip Tube Style Flow Indicator with Flanged ASME B16.5 Connections

Drip tube insert makes this flow indicator particularly recommended for applications having low or intermittent flow rates, such as distillation process. Best suited for vertical lines with downward flow direction. Designed with front and back windows for backlighting making it easy to see flow variations inside any pipeline, even when used with dark liquids. Install in-line of the pipe between two mating ANSI RF flanges. The flow indicator has ASME B16.5 flanged connections at the inlet and outlet of the housing. Windows are internally sealed to the metal housing with flat gaskets. Standard safety and maintenance features include independently bolted glass retainers.
Pipe Size | ASME Class | Aperture Dia. | Window Material | Housing Material | Mfg P/N | Encole P/N | Price | |
---|---|---|---|---|---|---|---|---|
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1604CN | 872E6601 | $ 509.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2604CN | 872E6602 | $ 737.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1606CN | 872E6603 | $ 509.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2606CN | 872E6604 | $ 737.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1608CN | 872E6605 | $ 600.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2608CN | 872E6606 | $ 835.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1612CN | 872E6607 | $ 858.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2612CN | 872E6608 | $ 964.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1616CN | 872E6609 | $ 1059.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2616CN | 872E66010 | $ 1187.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1624CN | 872E66011 | $ 1668.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2624CN | 872E66012 | $ 1959.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1632CN | 872E66013 | $ 3111.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2632CN | 872E66014 | $ 3138.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1648CN | 872E66015 | $ 6779.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2648CN | 872E66016 | Contact Manufacturer | |
8 inch | Class 150 | 8-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1664CN | 872E66017 | $ 10722.03 each | |
1/2 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1604CY | 872E66018 | $ 766.03 each | |
1/2 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2604CY | 872E66019 | $ 994.03 each | |
3/4 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1606CY | 872E66020 | $ 766.03 each | |
3/4 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2606CY | 872E66021 | $ 994.03 each | |
1 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1608CY | 872E66022 | $ 957.03 each | |
1 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2608CY | 872E66023 | $ 1192.03 each | |
1-1/2 inch | Class 150 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 1612CY | 872E66024 | $ 1376.03 each | |
1-1/2 inch | Class 300 | 1.37 inch | Metaglas® Fused Window | Stainless Steel 316 | 2612CY | 872E66025 | $ 1482.03 each | |
2 inch | Class 150 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 1616CY | 872E66026 | $ 1601.03 each | |
2 inch | Class 300 | 1.57 inch | Metaglas® Fused Window | Stainless Steel 316 | 2616CY | 872E66027 | $ 1729.03 each | |
3 inch | Class 150 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 1624CY | 872E66028 | $ 2268.03 each | |
3 inch | Class 300 | 2.56 inch | Metaglas® Fused Window | Stainless Steel 316 | 2624CY | 872E66029 | $ 2559.03 each | |
4 inch | Class 150 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 1632CY | 872E66030 | $ 3887.03 each | |
4 inch | Class 300 | 2.76 inch | Metaglas® Fused Window | Stainless Steel 316 | 2632CY | 872E66031 | $ 3914.03 each | |
6 inch | Class 150 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 1648CY | 872E66032 | $ 8169.03 each | |
6 inch | Class 300 | 3.64 inch | Metaglas® Fused Window | Stainless Steel 316 | 2648CY | 872E66033 | Contact Manufacturer | |
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1604SN | 872E66034 | $ 405.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2604SN | 872E66035 | $ 737.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1606SN | 872E66036 | $ 405.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2606SN | 872E66037 | $ 737.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1608SN | 872E66038 | $ 445.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2608SN | 872E66039 | $ 835.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1612SN | 872E66040 | $ 573.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2612SN | 872E66041 | $ 964.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1616SN | 872E66042 | $ 634.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2616SN | 872E66043 | $ 1187.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1624SN | 872E66044 | $ 1191.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2624SN | 872E66045 | $ 1959.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1632SN | 872E66046 | $ 2424.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2632SN | 872E66047 | $ 3138.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1648SN | 872E66048 | $ 5721.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 2648SN | 872E66049 | Contact Manufacturer | |
8 inch | Class 150 | 8-1/4 inch | Tempered Borosilicate Glass | Carbon Steel SA516-70 | 1664SN | 872E66050 | $ 6409.03 each |
L.J. Star, Inc
Plain Style Flow Indicator with Flanged ASME B16.5 Connections

Visual flow indicator with ASME B16.5 flanged connections. Designed with front and back windows for backlighting making it easy to see flow variations inside any pipeline, even when used with dark liquids. There are no inserts between the two windows, this flow indicators is best suited for non-homogeneous fluids to see bubbles, color changes and any indication of flow variations within the fluid. This model offers pipeline view through windows internally sealed to the metal housing with flat gaskets. Connections are ANSI RF flanges at the inlet and outlet of the housing. May be installed in-line of a pipeline in any position to observe flow in any direction. This indicator is usually employed to detect either the presence or absence of solutions, or to observe fluids for turbulence, color or clarity. Standard safety and maintenance features include independently bolted glass retainers.
Pipe Size | ASME Class | Aperture Dia. | Window Material | Housing Material | Mfg P/N | Encole P/N | Price | |
---|---|---|---|---|---|---|---|---|
1/2 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1504CN | 871E6601 | $ 483.03 each | |
1/2 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2504CN | 871E6602 | $ 1049.03 each | |
3/4 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1506CN | 871E6603 | $ 483.03 each | |
3/4 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2506CN | 871E6604 | $ 1049.03 each | |
1 inch | Class 150 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1508CN | 871E6605 | $ 568.03 each | |
1 inch | Class 300 | 1-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2508CN | 871E6606 | $ 1179.03 each | |
1-1/2 inch | Class 150 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1512CN | 871E6607 | $ 826.03 each | |
1-1/2 inch | Class 300 | 1-3/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2512CN | 871E6608 | $ 1404.03 each | |
2 inch | Class 150 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1516CN | 871E6609 | $ 1026.03 each | |
2 inch | Class 300 | 2 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2516CN | 871E66010 | $ 1891.03 each | |
3 inch | Class 150 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1524CN | 871E66011 | $ 1635.03 each | |
3 inch | Class 300 | 3-3/16 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2524CN | 871E66012 | $ 3312.03 each | |
4 inch | Class 150 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1532CN | 871E66013 | $ 3079.03 each | |
4 inch | Class 300 | 4-3/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2532CN | 871E66014 | $ 5887.03 each | |
6 inch | Class 150 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1548CN | 871E66015 | $ 6737.03 each | |
6 inch | Class 300 | 6-7/8 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 2548CN | 871E66016 | Contact Manufacturer | |
8 inch | Class 150 | 8-1/4 inch | Tempered Borosilicate Glass | Stainless Steel 316 | 1564CN | 871E66017 | $ 10667.03 each | |
1/2 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1504CY | 871E66018 | $ 740.03 each | |
1/2 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2504CY | 871E66019 | $ 1306.03 each | |
3/4 inch | Class 150 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 1506CY | 871E66020 | $ 740.03 each | |
3/4 inch | Class 300 | 0.98 inch | Metaglas® Fused Window | Stainless Steel 316 | 2506CY | 871E66021 | $ 1306.03 each | |
